Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Daytona Beach
As of today, 2/17/2019 the average home price for homes for sale in Daytona Beach is $298,378.
- 22 New Listing(s) for past 1 day(s)
- 9 Price Reduced for past 1 day(s)
- 542 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$224k![]() |
$120k![]() |
Inventory
|

195 Listings (45%)

243 Listings (55%)
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $63,266 |
Boat Dock Homes | $181,112 |
Canal Front Homes | $696,940 |
Central Vacuum Homes | $879,642 |
City View Homes | $140,020 |
Condo Homes | $403,825 |
Cul De Sac Homes | $307,783 |
Custom Built Homes | $435,109 |
Farm Homes | $722,066 |
Gated Homes | $327,585 |
Golf Course Homes | $269,469 |
Golf Course View Homes | $573,600 |
Lake View Homes | $280,966 |
Loft Homes | $300,457 |
New Listings Homes | $246,092 |
Ocean Front Homes | $686,292 |
Ocean View Homes | $265,225 |
Panoramic View Homes | $530,629 |
Pool Homes | $287,095 |
Price Reduced Homes | $259,622 |
Ranch Homes | $459,475 |
River View Homes | $550,732 |
Single Story Homes | $238,988 |
Tennis Court Homes | $274,765 |
Tlc Homes | $206,633 |
Two Story Homes | $387,466 |
Waterfront Homes | $459,126 |
Average Listing Price of Homes
Average Listing Price | $298,378 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
32118 Real Estate | $370,826 | $254 |
32114 Real Estate | $204,243 | $136 |
32117 Real Estate | $191,818 | $138 |
32124 Real Estate | $281,498 | $149 |
32119 Real Estate | $266,552 | $156 |
Schools in Daytona Beach
Eating, Places, and Business
Home Page:
Alert by Email

Robert-FL#CQ1018214 - Genoa-BK3038757
Direct: Robert-386-283-0213 - Genoa-386-931-5809
Office: 386-445-8112
Century 21 100 Plus Realty
21 Old Kings Road N - B-107
Palm Coast, Florida 32137
Palm Coast, Florida 32137
